|
Location: West Side of Guy Neaves Road, SR-1555, on a knoll above the Shepherd Homeplace. 0.03-Mile North of Junction with Smithey Road, SR -1553 in Crumpler, North Carolina. |
|
|
|
|
| At Least 30 Graves Several Unknown This cemetery was originally larger than the fenced cemetery today. However, part of the cemetery was cut off to make room for a driveway. It is not known if any graves were lost during the excavation. However, based on old burial records, it appears no graves were disturbed. There are likely four graves located outside the current fenced area on the cemetery's south side. One of these is suspected to be the grave of George Washington Phillips. Direct Ancestors of Grover & Harrison Shepherd in bold type | |||
| Deceased | Birth | Death | Parents |
| Birdie C. Eller Ayers and infant 1st wife of Ansel Ayers |
Sept. 19, 1876 | June 27, 1897 | David & Samatha Eller |
| Hugh Ballou | Jan. 7, 1822 | Oct. 30, 1900 | Meredith Ballou & Mary Baker |
| John Rice Ballou | Aug. 17, 1819 | Nov. 24, 1908 | Meredith Ballou & Mary Baker |
| Sarah Porter Ballou | Oct. 7, 1823 | Feb. 25, 1903 | Lee & ----- Porter |
| Hazel Lee Barton | Mar. 2, 1921 | June 12, 1921 | Frank & Mollie Gaultney Barton |
| Virginia Barton | Feb. 5, 1926 | Feb. 5, 1926 | Frank & Mollie Gaultney Barton |
| Elizabeth Shepherd Gaultney wife of Franklin Green Gaultney |
Mar. 24, 1825 | July 12, 1910 | Not Yet Discovered |
| Martha E. Gortney [alternate spelling of Gaultney] | Aug. 16, 1889 | Nov. 14, 1891 | Meredith & Nancy Adeline Ayers Gaultney |
| Gaultney Infant/Youth | - | - | Unknown - Field Stone Marker |
| Gaultney Infant/Youth | - | - | Unknown - Field Stone Marker |
| Eva Myrtle Marsh | Dec. 10, 1917 | Jan. 4, 1918 | Arthur & Mary E. Dixon Marsh |
| Mary Ennice Dixon Marsh wife of Arthur Marsh Baby boy may also be buried with Ennice. |
Dec. 6, 1883 | July 5, 1929 | James. & Cosby S. Dixon |
| Martha Shepherd Phillips wife of George Washington Phillips |
July 16, 1842 | Sep. 4, 1916 | Larkin & Alley Shepherd |
| George Washington Phillips | Nov. 17, 1849 | Dec. 17, 1922 | William & Gemima Yates Phillips |
| Wilda Phillips | Jan. 10, 1913 | Jan. 10, 1913 | Frank Booker & Cora Lee Gaultney Phillips |
| Matt Phipps | Feb. 14, 1923 | Feb. 24, 1923 | Martha Phipps & Unknown |
| Phipps infant | 192_ | 192_ | Martha Phipps & Unknown |
| Caroline Pierce | ca. 1843 | Dec. 26, 1923 | Jeff & Sallie Baron Pierce |
| Fieldin Jones Shepherd | Sep. 13, 1886 | Feb. 22, 1887 | John Calvin & Sarah Ballou Shepherd |
| John Calvin Shepherd | Oct. 3, 1856 | July 28, 1929 | James Wilburn Shepherd & Elizabeth Jones |
| Martha Ludema Hash Shepherd | Nov. 22, 1856 | Aug. 7, 1920 | Huston (Hugh) Hash & Mary Emoline Bagwell |
| Sarah Ann Ballou Shepherd | Jun. 13, 1863 | Aug. 29, 1890 | John R. & Sarah (Sallie) Porter Ballou |
| Victoria Maud Shepherd | Jan. 16, 1888 | Mar. 7, 1892 | John Calvin & Sarah Ballou Shepherd |
| Unknown Adult Female buried between Sarah Ballou Shepherd and Sarah Porter Ballou |
Unknown | Unknown | Field Stone Marker |
| Unknown Male buried on South side of John Ballou |
Unknown | Unknown | No Marker - Outside Fence |
| Unknown Female buried 2nd on South side of John Ballou |
Unknown | Unknown | No Marker - Outside Fence |
| Unknown Male buried 2nd on South side of Martha Shepherd Phillips |
Unknown | Unknown | No Marker - Outside Fence |
| A.S. | Unknown | Unknown | Field Stone Marker |
| Three More Unknowns within current fence - children | Unknown | Unknown | Field Stone Marker |
